Description
MUFFLER FLEX FLEXIBLE D’ECHAPPEMENT POUR TOUTES SORTES ET DIAMETTRES
ADDAPTABLE POUR VOTRE REPARATION D’ECHAPPEMENT DE VEHICULE ENTRE 25.00 $ ET 85.00 $
APELLEZ OUS AU 514-374-577
Quick Comparison
Settings | MUFFLER FLEX FLEXIBLE D'ECHAPPEMENT remove | PLAQUETTES B M W remove | PLAQUETTES DE FREINS CIVIC 2001 - 2005 remove | Safe Device Car Driver Anti Sleep Keep Awake Doze Nap Zapper Drowsy Alarm Alert remove | TIE RID TOYOTA CAMERY 2010 remove | PLAQUETTES DE FREINS POUR BUICK remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $25.00 | $125.00 | $68.95 | $78.00 | ||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers. The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine ... | |||||
Content | MUFFLER FLEX FLEXIBLE D'ECHAPPEMENT POUR TOUTES SORTES ET DIAMETTRES ADDAPTABLE POUR VOTRE REPARATION D'ECHAPPEMENT DE VEHICULE ENTRE 25.00 $ ET 85.00 $ APELLEZ OUS AU 514-374-577 | PLAQUETTES POUR VOITURE B M W SEMI-METALIQUE AVEC UNE BONNE FRICTION ET RESISTENT A LA CHALEUR 59.99$ | PLAQUETTES DE FREINS CIVIC 2001 - 2005 A 45.00 | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers.
The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine operators and even students while studying or where concentration is required. Makes a perfect gift.
Features:
| TIE RID TOYOTA CAMERY 2010 | PLAQUETTES DE FREINS POUR BUICK POUR TOUTES SORTES ET MODEL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |