Description
DISQUES ET PLAQUETTES ACURA POUR TOUS LES MODELS
APPARTIR DE 95.99 SIT AU COMLPET DISC ET PAD BRAKES
Quick Comparison
Settings | DISQUES ET PLAQUETTES ACURA remove | Vente et achat autos remove | UNIVERSAL MAGNETIC PHONE HOLDER remove | TIE RID TOYOTA CAMERY 2010 remove | DISQUES ET PLAQUETTES TOYOTA COROLLA 2010 A 2016 remove | BRAKE PAD FORD FIESTA remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | $95.99 | $68.95 | $160.00 | $85.00 | ||||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Magnetic phone holder is a sleek 360 degree magnetic phone mount does away with clunky phone holders. Keep a clean minimalist style and take advantage of the frustration-free click on, click off functionality.
✓ Short range neodymium magnets are safe near all electronics.
✓ The mount uses foam adhesive tape so it can be safely removed from any dashboard.
✓ Smooth 360 degree rotation gives unlimited angles.
✓ Compatible with all phones and tablets.
![]() ![]() | |||||||
Content | DISQUES ET PLAQUETTES ACURA POUR TOUS LES MODELS APPARTIR DE 95.99 SIT AU COMLPET DISC ET PAD BRAKES | Notre compagnie est spécialiste en vente et achat des autos appelles nous au 514-279-7348 | Magnetic , 360° rotation Features: 100% Brand New, high quality With antirust ball shaped base and magnetic piece Magnetic piece strongly stick to the antirust ball shaped base and other ferric stuff Small size, space-saving 360° rotation, free height and angle adjustment Compatible with any mobile device, like cellphone, For ipad, GPS etc. Note: Accessory only,Phone not included! Material: Metal+Magnetic+ABS plastic Color: White, Black Weight: 80g Package contents: 1 x Magnetic Car Phone Holder(The phone isn't in the package) | TIE RID TOYOTA CAMERY 2010 | DISQUES ET PLAQUETTES TOYOTA COROLLA 2010 A 2016 SIT COMPLET DE DISQUES ET PLAQUETTES AVEC SEULEMENT 98.99 $ | BRAKES PAD FOR FORD FIESTA 2010 TO 2015 PLAQUETTES DE FREINS POUR FORD FIESTA 2010 A 2015 | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|