Description
tie rode direction ford focus 2007 & 2010 acheter ou appeller au 514-374-577
certains taxes sont appliquées
Quick Comparison
Settings | tie rode direction ford focus 2007 & 2010 remove | plaquettes de freins a 49.99$ remove | DISQUES ET PLAQUETTES ACURA remove | 225/65/R16 remove | PLAQUETTES DE FREINS CIVIC 2001 - 2005 remove | UNIVERSAL MAGNETIC PHONE HOLDER remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | $25.00 | $49.99 | $95.99 | |||||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Magnetic phone holder is a sleek 360 degree magnetic phone mount does away with clunky phone holders. Keep a clean minimalist style and take advantage of the frustration-free click on, click off functionality.
✓ Short range neodymium magnets are safe near all electronics.
✓ The mount uses foam adhesive tape so it can be safely removed from any dashboard.
✓ Smooth 360 degree rotation gives unlimited angles.
✓ Compatible with all phones and tablets.
![]() ![]() | |||||||
Content | tie rode direction ford focus 2007 & 2010 acheter ou appeller au 514-374-577 certains taxes sont appliquées | plaquettes de freins a 49.99$ | DISQUES ET PLAQUETTES ACURA POUR TOUS LES MODELS APPARTIR DE 95.99 SIT AU COMLPET DISC ET PAD BRAKES | Pneus 225/65/R16 Avec 280$ plus installation0 | PLAQUETTES DE FREINS CIVIC 2001 - 2005 A 45.00 | Magnetic , 360° rotation Features: 100% Brand New, high quality With antirust ball shaped base and magnetic piece Magnetic piece strongly stick to the antirust ball shaped base and other ferric stuff Small size, space-saving 360° rotation, free height and angle adjustment Compatible with any mobile device, like cellphone, For ipad, GPS etc. Note: Accessory only,Phone not included! Material: Metal+Magnetic+ABS plastic Color: White, Black Weight: 80g Package contents: 1 x Magnetic Car Phone Holder(The phone isn't in the package) | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|